The sites below are monitored by CCPaSEC for Physical/Chemical (P/C) Data, Habitat Assessment, and Biosurveys (Macroinvertebrate Surveys). View Site Details* for each site by clicking on the respective Site Details links below. View the P/C Data** and Biosurvey Data** for each site by clicking on the respective data links below.
View a map of CCPaSEC's Monitored Site Locations.
| Click Data Help above for help with data access. |
||||||
|
Map |
Site Name |
Site #
|
Team | Site Details* |
P/C Data** |
Biosurvey Data** |
| Bald Eagle Creek - ERPA (inactive) | 10063 | 3 (formerly 11) | Site Details | P/C Data | ||
| Bald Eagle Creek - Fisher |
1024 | 4 | Site Details | P/C Data | ||
| Bald Eagle Creek - Julian | 1022 | 3 | Site Details | P/C Data | ||
| Bald Eagle Creek - Milesburg | 1019 | 4 | Site Details | P/C Data | ||
| Bald Eagle Creek - Port Matilda | 1023 | 3 | Site Details | P/C/ Data | ||
| Bald Eagle Creek - Unionville | 1021 | 3 | Site Details | P/C Data | ||
| Buffalo Run - Benner Park | 10031 | 7 | Site Details | P/C Data | ||
| Buffalo Run - Carsons Corner | 1217 | 7 | Site Details | P/C Data | ||
| Buffalo Run - Kolln | 1218 | 7 | Site Details | P/C Data | ||
| Elk Creek - Mill | 1056 | 5 | Site Details | P/C Data | ||
| Elk Creek - Millheim Narrows | 1220 | 5 | Site Details | P/C Data | ||
| Elk Creek - Stovers Gap (inactive) |
1042 | 5 | Site Details | P/C Data | ||
| Galbraith Gap Run | 1017 | 1 | Site Details | P/C Data | ||
| Little Fishing Creek - Bridge | 1122 | 2 | Site Details | P/C Data | Biosurvey Data | |
| Little Fishing Creek - Tice | 1123 | 2 | Site Details | P/C Data | Biosurvey Data | |
| Lick Run | 1216 | 8 | Site Details | P/C Data | Biosurvey Data | |
| Moshannon Creek - Drifting (inactive) |
1091 | 6 | Site Details | P/C Data | ||
| Moshannon Creek - Osceola (inactive) |
1145 | 6 | Site Details | P/C Data | ||
| Sinking Creek - Barton | 10016 | 9 | Site Details | P/C Data | ||
| Sinking Creek - Ramsey | 10017 | 9 | Site Details | P/C Data | ||
| Slab Cabin Run | 1018 | 1 | Site Details | P/C Data | ||
| Spring Creek - Commercial St. Bridge (inactive) |
10064 | 11 | Site Details | P/C Data | ||
| Spring Creek - Paradise (inactive) |
10067 | 10 | Site Details | P/C Data | ||
| Spring Creek - Rockview (inactive) |
10065 | 10 | Site Details | P/C Data | ||
| Spring Creek - Shiloh (inactive) |
10066 | 10 | Site Details | P/C Data | ||
| Wallace Run - SGL |
10068 | 12 | Site Details | P/C Data | ||
| Wallace Run - RT 144 |
10069 | 12 | Site Details | P/C Data |
|
|
| Marcellus Shale | Monitoring | Sites | ||||
| Beech Creek - Monument | 10070 | 13 | Site Details | P/C Data | ||
| Council Run - K-O Rd. | 10110 | 13 | Site Details | P/C Data | ||
| Hayes Run - Orv | 10090 | 13 | Site Details | P/C Data | ||
| Little Sandy Run - Hatchery | 10150 | 14 | Site Details | P/C Data | ||
| Monument Run | 10080 | 13 | Site Details | P/C Data | ||
| Panther Run - Clubhouse Rd. | 10140 | 14 | Site Details | P/C Data | ||
| Trib to Council Run - K-O Rd. | 10100 | 13 | Site Details | P/C Data | ||
| Wolf Run - Panther Rd. | 10120 | 14 | Site Details | P/C Data | ||
| Wolf Run - State-Line Rd. | 10130 | 14 | Site Details | P/C Data | ||
|
Note: |
|
| |
* Site Details include Watershed Name, River Mile Index, Lattitude, Longitude, Stream Code/DEP ID#, and more... |
| |
** P/C Data and Biosurvey Data links link to CCPaSEC's Physical/Chemical data sheets and Biosurvey data sheets on Google Docs® web site. You will be able to view, export, and print all CCPaSEC's Physical/Chemical and Biosurvey data sheets listed on this web page. If you are instead directed to a Google Docs® login page, you will need to log in. To log in to Google Docs® to view sheet, you must create a Google® account if you don't already have one. Click the Help button at the top of the page for more detailed help. All data sheets © CCPaSEC 2002-2010. |



Monitored Sites & Data